MOODEL | YZ-ESS-3.6KWPLUS | YZ-ESS-6.2KWPLUS |
Marxaladda | 1-waji | |
Awood gelinta ugu badan | 6200W | 6500W |
Awoodda Wax-soo-saarka lagu qiimeeyay | 3600W | 6200W |
Dallacaadda Cadceedda ugu badan ee Hadda | 120A | 120A |
GRID-TIE OPERATION PV Input(DC) | ||
Voltage DC Magaca ah/Korantada ugu badan ee DC | 360VDC/500VDC | |
Korantada bilawga ah/ Quudinta Bilowga ah | 60VDC/90VDC | |
Xaddiga Korantada ee MPPT | 60-450VDC | |
Tirada Trackers MPPT/ Gelida ugu badan ee Hadda | 1/23A | |
WAX KA SOO BAXAY (AC) | ||
Voltage Soo-saarka Magacaaban | 220/230/240VAC | |
Soo Bixinta Xadka Korantada | 195.5 ~ 253VAC | |
Soo-saarka Magaca ah ee Hadda | 15.7A | 27.0A |
Sababta Awoodda | >0.99 | |
Xaddiga Soo noqnoqda ee Quudinta-gudbinta | 49-51±1Hz | |
Waxtarka | ||
Waxtarka Beddelka ugu badan (Solar to AC) | 98% | |
LABA AWOOD SOO SAARE AH (V2.0) | ||
Xamuulka buuxa | 3600W | 6200W |
Culayska ugu badan | 3600W | 6200W |
Culayska Labaad ee ugu badan (Qaabka baytari) | 1200W | 2067W |
Culayska ugu weyn ayaa jaray korantada | 22VDC | 44VDC |
Soo Celinta Ugu Weyn ee Korantada | 26VDC | 52VDC |
SHAQAALAHA AC INPUT OFF-GRID | ||
Korontada bilawga ah ee AC/Dib-u-bilawga tooska ah | 120-140VAC/180VAC | |
Xaddiga Voltage Input la aqbali karo | 90-280VAC ama 170-280VAC | |
Soo gelinta AC ugu badan ee hadda | 40A | 50A |
Inta jeer ee hawlgalka magaca | 50/60Hz | |
Awood kor u kac ah | 7200W | 10000W |
HABKA BATTERYKA (AC) | ||
Voltage Soo-saarka Magacaaban | 220/230/240VAC | |
Soo saarida Waveform | Mawjad sine saafi ah | |
Waxtarka (DC ilaa AC) | 94% | |
BATTERY & DAWLADAHA | ||
Voltage DC Magaca ah | 24VDC | 48VDC |
Dallacaadda ugu badan ee Hadda (Solar ilaa AC) | 120A | 120A |
Dallacaadda AC ugu badan ee Hadda | 100A | |
JIR AH | ||
Cabbirka,D*W*H(mm) | 420*310*110 | |
Cabirka Kartoonka,D*W*H(mm) | 500*310*180 | |
Miisaanka Saafiga ah (kgs) | 10 | 12 |
Miisaanka Guud (kgs) | 11 | 13 |
INTERFACE |
| |
Dekadda Isgaarsiinta | RS232/WIFI/GPRS/LITHIUM BATTERY |
Muuqaal
1. Qaabka wax soo saarka laba-geesoodka ah ee rogaha qoraxda wuxuu kuu ogolaanayaa inaad awood u yeelato oo aad taageerto laba qalab ama nidaam koronto oo isku mar ah.
2. Marka la eego awoodda wax soo saarka ee 1.0, rogaha cadceedda wuxuu bixiyaa koronto hufan oo la isku halleyn karo, hubinta in qalabkaagu helo tamarta korontada ee ay u baahan yihiin.
3. Qalabeeyaha cadceedu waxa uu ku qalabaysan yahay WIFI iyo GPRS, taas oo kuu ogolaanaysa in aad la socoto oo aad xakamayso adiga oo isticmaalaya qalabkaaga Android, taas oo kordhinaysa ku haboonaanta iyo helitaanka.
4. Qalabeeyaha qoraxda waxaa loogu talagalay in uu tamarta qoraxda u rogo mawjad saafi ah, taas oo ka dhigaysa mid ku habboon labadaba codsiyada ku yaala-grid iyo off-grid, hubinta koronto deggan oo la isku halleyn karo.
5. Shaqada dib u habeynta warshadda hal badhan waxay fududaynaysaa habka dib-u-dejinta beddelka qoraxda si ay u habaynteeda asalka ah, taas oo ka dhigaysa mid degdeg ah oo fudud in la ciladeeyo ama dib loo bilaabo marka loo baahdo.
6. Batariyada lithium-ka ee ku dhex jira sifo toos ah ayaa hubinaysa in baytariyada lithium-ka ee la keenay si toos ah loo hawlgeliyay oo diyaar u ah isticmaalka, taas oo meesha ka saaraysa baahida hawlgelinta gacanta.
7. Iyada oo kala duwanaanshaha korantada PV ballaaran ee 60-450VDC, rogaha qoraxdan wuxuu si hufan u beddeli karaa noocyo badan oo koronto gelin ah oo ka imanaya muraayadaha qorraxda, taasoo kordhinaysa awoodaha goosashada tamarta.
8. Qalabka ka-hortagga boodhka ee ku-meel-gaadhka ah ee qalabkan qorraxdu wuxuu bixiyaa ka-hortagga boodhka iyo qaybaha kale, hubinta waxqabadka ugu fiican xitaa meelaha adag ee leh heerarka sare ee boodhka iyo qashinka.
9. Naqshad ku dallaca batteriga caqliga leh ee rogroga qoraxda waxa ay wanaajisaa habka ku dallaca batteriga, kordhinta nolosha batteriga iyo hagaajinta guud ahaan hufnaanta nidaamka.
10. Ku-dhismay 120A MPPT kontoroolka kharashka qoraxda wuxuu u oggolaanayaa awooda ugu badan ee ku dallaca qorraxda, taageeridda ilaa 6KW ama 6.2KW ee tamarta qoraxda iyadoo ku xiran qaabka, hubinta isticmaalka hufan ee tamarta qoraxda.